We are proud of the recognition our people have received for their expertise across our practice areas and network of offices.

Current Accolades

  • 75 lawyers ranked across 15 areas of law | Best Lawyers® 2025
  • Top 25 Attractive Law Firms | Lawyers Weekly 2024
  • Insurance Law team ranked | Chambers & Partners 2025
  • Real Estate team ranked | Chambers & Partners 2025
  • Construction team ranked | Legal 500 Asia Pacific in 2024
  • Insurance team ranked | Legal 500 Asia Pacific in 2024
  • Labour & Employment team ranked | Legal 500 Asia Pacific 2024
  • Real Estate team ranked | Legal 500 Asia Pacific 2024
  • Canberra Employment Team Ranked | Doyle's Guide 2024
  • 42 lawyers recognised | Doyle’s Legal Guide 2024
  • Over 300 High Court of Australia admitted lawyers
  • Over 35 Accredited Specialists awarded by State law societies and institutes

Chambers Contributors Badge Legal 500 Leading Firm 2024

Best Lawyers Logo 2023

Recent Accolades

2024

  • Insurance Law team ranked | Chambers & Partners 2024
  • Real Estate team ranked | Chambers & Partners 2024

2023

  • Insurance Law team ranked | Chambers & Partners in 2023
  • Construction team ranked | Legal 500 Asia Pacific in 2023
  • Insurance team ranked | Legal 500 Asia Pacific in 2023
  • Labour & Employment team ranked | Legal 500 Asia Pacific 2023
  • Real Estate team ranked | Legal 500 Asia Pacific 202345 lawyers recognised | Doyle’s Insurance Legal Guide 2023
  • 60 lawyers ranked across 15 areas of law | Best Lawyers® 2024
  • Finalist – Professional Services Firm of the Year | ANZIIF Australian Insurance Industry Awards 2023
  • Excellence Awardee Insurance Specialist Firm of the Year | Australasian Law Awards 2023

2022

  • 44 lawyers ranked across 12 areas of law | Best Lawyers® 2023
  • 49 lawyers recognised | Doyle’s Insurance Legal Guide 2022
  • Insurance Law team ranked | Chambers & Partners in 2022
  • Construction team ranked | Legal 500 Asia Pacific in 2022
  • Insurance team ranked | Legal 500 Asia Pacific in 2022
  • Labour & Employment team ranked | Legal 500 Asia Pacific 2022
  • Real Estate team ranked | Legal 500 Asia Pacific 2022
  • 5 Star Personal Injury Law Firm 2022 | Australasian Lawyer
  • Finalist – Insurance Team of the Year | Lawyers Weekly Australian Law Awards 2022
  • Excellence Awardee Insurance Specialist Firm of the Year | Australasian Law Awards 2022
  • Highly Commended New Partner in Employability | University of Newcastle Employability Excellence Awards 2022

2021

  • Insurance Law Firm of the Year 2022 | Best Lawyers® in Australia
  • Insurance Law team ranked | Chambers & Partners in 2021
  • Construction team ranked | Legal 500 Asia Pacific in 2021
  • Insurance team ranked | Legal 500 Asia Pacific in 2021
  • Labour & Employment team ranked | Legal 500 Asia Pacific 2021
  • Real Estate team ranked | Legal 500 Asia Pacific in 2021
  • 5 Star Insurance Law Firm 2021 | Australasian Lawyer and Insurance Business Australia
  • 53 lawyers recognised | Doyle’s Insurance Legal Guide 2021
  • 5 Star Personal Injury Law Firm 2021 | Australasian Lawyer
  • Finalist – Insurance Team of the Year | Lawyers Weekly Australian Law Awards 2021
  • 35 lawyers ranked across 11 areas of law | Best Lawyers® 2022
  • Excellence Awardee Insurance Specialist Firm of the Year | Australasian Law Awards 2021